
Apirl 1 - March 31, 2010 Boating Year
[Dry Storage / Travel Lift Rates] – [Guest Moorage Rates – All Floats] – [A Float Only Rates] – [Moorage / Valet Moorage Rates]– [Wet Moorage Rates]
Moorage/Valet rates
| Apr - Jun 2010 | Jul - Mar 2011 | ||||
| 2010^2011 | 2010^2011 | 2010^2011 | 2010^2011 | 2010^2011 | |
| Length of slip | Annual MCM Rate | Annual incl GST | Monthly Rate | Monthly incl GST | Monthly incl HST |
| 20 | 2,252.80 | 2,365.44 | 250.00 | 262.50 | 280.00 |
| 21 | 2,382.24 | 2,501.35 | 264.18 | 277.39 | 295.88 |
| 22 | 2,518.34 | 2,644.26 | 279.18 | 293.14 | 312.68 |
| 23 | 2,653.74 | 2,786.43 | 294.40 | 309.12 | 329.73 |
| 24 | 2,789.52 | 2,929.00 | 309.36 | 324.83 | 346.48 |
| 25 | 2,925.25 | 3,071.51 | 324.25 | 340.46 | 363.16 |
| 26 | 3,055.00 | 3,207.75 | 339.04 | 355.99 | 379.72 |
| 27 | 3,207.60 | 3,367.98 | 355.86 | 373.65 | 398.56 |
| 28 | 3,326.96 | 3,493.31 | 369.04 | 387.49 | 413.32 |
| 29 | 3,456.22 | 3,629.03 | 383.09 | 402.24 | 429.06 |
| 30 | 3,598.20 | 3,778.11 | 399.30 | 419.27 | 447.22 |
| 31 | 3,734.26 | 3,920.97 | 414.16 | 434.87 | 463.86 |
| 32 | 3,863.36 | 4,056.53 | 428.48 | 449.90 | 479.90 |
| 33 | 4,011.81 | 4,212.40 | 444.84 | 467.08 | 498.22 |
| 34 | 4,153.78 | 4,361.47 | 460.70 | 483.74 | 515.98 |
| 35 | 4,289.60 | 4,504.08 | 475.65 | 499.43 | 532.73 |
| 36 | 4,431.24 | 4,652.80 | 491.40 | 515.97 | 550.37 |
| 37 | 4,566.91 | 4,795.26 | 506.53 | 531.86 | 567.31 |
| 38 | 4,715.42 | 4,951.19 | 522.88 | 549.02 | 585.63 |
| 39 | 4,863.30 | 5,106.47 | 539.37 | 566.34 | 604.09 |
| 40 | 5,011.60 | 5,262.18 | 556.00 | 583.80 | 622.72 |
| 41 | 5,159.44 | 5,417.41 | 571.95 | 600.55 | 640.58 |
| 42 | 5,307.54 | 5,572.92 | 588.42 | 617.84 | 659.03 |
| 43 | 5,455.84 | 5,728.63 | 605.44 | 635.71 | 678.09 |
| 44 | 5,603.84 | 5,884.03 | 621.72 | 652.81 | 696.33 |
| 45 | 5,752.35 | 6,039.97 | 638.10 | 670.01 | 714.67 |
| 46 | 5,906.40 | 6,201.72 | 655.04 | 687.79 | 733.64 |
| 47 | 6,055.01 | 6,357.76 | 671.16 | 704.72 | 751.70 |
| 48 | 6,215.04 | 6,525.79 | 689.28 | 723.74 | 771.99 |
| 49 | 6,363.14 | 6,681.30 | 705.60 | 740.88 | 790.27 |
| 50 | 6,517.50 | 6,843.38 | 723.00 | 759.15 | 809.76 |
| 51 | 6,634.59 | 6,966.32 | 735.93 | 772.73 | 824.24 |
| 52 | 6,770.40 | 7,108.92 | 750.88 | 788.42 | 840.99 |
| 53 | 6,887.88 | 7,232.27 | 763.73 | 801.92 | 855.38 |
| 54 | 7,004.88 | 7,355.12 | 777.60 | 816.48 | 870.91 |
| 55 | 7,122.50 | 7,478.63 | 789.80 | 829.29 | 884.58 |
| 56 | 7,252.00 | 7,614.60 | 804.16 | 844.37 | 900.66 |
| 57 | 7,387.77 | 7,757.16 | 819.66 | 860.64 | 918.02 |
| 58 | 7,504.62 | 7,879.85 | 832.30 | 873.92 | 932.18 |
| 59 | 7,622.21 | 8,003.32 | 845.47 | 887.74 | 946.93 |
| 60 | 7,740.00 | 8,127.00 | 858.60 | 901.53 | 961.63 |
| 65 | 8,758.75 | 9,196.69 | 971.10 | 1,019.66 | 1,087.63 |
| 70 | 9,512.30 | 9,987.92 | 1,054.90 | 1,107.65 | 1,181.49 |
| 80 | 11,720.80 | 12,306.84 | 1,300.00 | 1,365.00 | 1,456.00 |
| 90 | 14,438.70 | 15,160.64 | 1,601.10 | 1,681.16 | 1,793.23 |
| 100 | 17,742.00 | 18,629.10 | 1,967.00 | 2,065.35 | 2,203.04 |
| Floating Home | $17.08 / Sq.Ft. | $17.08 / Sq.Ft. | $1.68 / Sq. Ft. | $1.68 / Sq. Ft. | $1.68 / Sq. Ft. |
| Hydro | |||||
| Reg Boat Shed | $8.12 / Sq Ft. | $8.53 / Sq Ft. | $0.90 / Sq. Ft. | $0.95 / Sq. Ft. | $1.01 / Sq. Ft. |
| Hydro | |||||
| A Dock Boat Shed | $8.78 / Sq Ft. | $9.22 / Sq. Ft. | $0.95 / Sq. Ft. | $1.00 / Sq. Ft. | $1.06 / Sq. Ft. |
| Hydro | |||||
| LOB Boat Shed | $17.08 / Sq.Ft. | $17.08 / Sq.Ft. | $1.68 / Sq. Ft. | $1.68 / Sq. Ft. | $1.68 / Sq. Ft. |
| Hydro | |||||
| LOB Boat | $17.08 / Sq.Ft. | $17.94 / Sq.Ft. | $1.68 / Sq. Ft. | $1.77 / Sq. Ft. | $1.88 / Sq. Ft. |
| Hydro | |||||
| Commercial rate is 11.80 per square foot monthly plus applicable taxes ( GST / HST) | |||||
Mosquito Creek Marina Limited Partnership - Dry Storage 2010^11 rates
****Rates below do not include applicable taxes *****
| 2010^2011 | 2010^2011 | 2010^2011 | 2010^2011 | 2010^2011 | 2010^2011 | ||||||||||
| Dry Storage | Dry Storage | Dry Storage | Dry Storage | Straddle lift 1 way | Straddle lift 2 way | ||||||||||
| Net of GST | Surcharge 50% | Net of GST | Surcharge 50% | Net of GST | Net of GST | ||||||||||
| Over 30 days | Over 30 days | ||||||||||||||
| Length of slip | Oct - Mar | Oct - Mar | Apr - Sep | Apr - Sep | 1 way | 2 ways | |||||||||
| 20 | $ 11.60 | $ 17.39 | $ 18.00 | 27.00 | 120.00 | 240.00 | |||||||||
| 21 | $ 12.00 | $ 18.00 | $ 18.00 | 27.00 | 120.00 | 240.00 | |||||||||
| 22 | $ 12.40 | $ 18.60 | $ 18.00 | 27.00 | 120.00 | 240.00 | |||||||||
| 23 | $ 12.80 | $ 19.20 | $ 18.00 | 27.00 | 120.00 | 240.00 | |||||||||
| 24 | $ 13.20 | $ 19.80 | $ 18.00 | 27.00 | 125.00 | 250.00 | |||||||||
| 25 | $ 13.40 | $ 20.09 | $ 18.00 | 27.00 | 125.00 | 250.00 | |||||||||
| 26 | $ 13.60 | $ 20.40 | $ 18.25 | 27.38 | 130.00 | 260.00 | |||||||||
| 27 | $ 14.00 | $ 21.00 | $ 18.75 | 28.13 | 137.00 | 274.00 | |||||||||
| 28 | $ 14.40 | $ 21.61 | $ 19.25 | 28.88 | 144.00 | 288.00 | |||||||||
| 29 | $ 14.80 | $ 22.20 | $ 19.75 | 29.63 | 151.00 | 302.00 | |||||||||
| 30 | $ 15.20 | $ 22.81 | $ 20.25 | 30.38 | 159.00 | 318.00 | |||||||||
| 31 | $ 15.60 | $ 23.40 | $ 20.75 | 31.13 | 166.00 | 332.00 | |||||||||
| 32 | $ 16.00 | $ 23.99 | $ 21.25 | 31.88 | 174.00 | 348.00 | |||||||||
| 33 | $ 16.40 | $ 24.60 | $ 21.75 | 32.63 | 182.00 | 364.00 | |||||||||
| 34 | $ 16.80 | $ 25.19 | $ 22.25 | 33.38 | 190.00 | 380.00 | |||||||||
| 35 | $ 17.20 | $ 25.80 | $ 22.75 | 34.13 | 199.00 | 398.00 | |||||||||
| 36 | $ 17.60 | $ 26.40 | $ 23.50 | 35.25 | 207.00 | 414.00 | |||||||||
| 37 | $ 18.20 | $ 27.30 | $ 24.25 | 36.38 | 216.00 | 432.00 | |||||||||
| 38 | $ 18.80 | $ 28.20 | $ 25.00 | 37.50 | 224.00 | 448.00 | |||||||||
| 39 | $ 19.40 | $ 29.09 | $ 25.75 | 38.63 | 233.00 | 466.00 | |||||||||
| 40 | $ 20.00 | $ 30.00 | $ 26.50 | 39.75 | 245.00 | 490.00 | |||||||||
| 41 | $ 20.60 | $ 30.90 | $ 27.50 | 41.25 | 258.00 | 516.00 | |||||||||
| 42 | $ 21.40 | $ 32.10 | $ 28.50 | 42.75 | 270.00 | 540.00 | |||||||||
| 43 | $ 22.20 | $ 33.31 | $ 29.50 | 44.25 | 283.00 | 566.00 | |||||||||
| 44 | $ 23.00 | $ 34.51 | $ 30.50 | 45.75 | 297.00 | 594.00 | |||||||||
| 45 | $ 23.80 | $ 35.69 | $ 31.50 | 47.25 | 310.00 | 620.00 | |||||||||
| 46 | $ 24.60 | $ 36.89 | $ 32.50 | 48.75 | 324.00 | 648.00 | |||||||||
| 47 | $ 25.40 | $ 38.10 | $ 33.50 | 50.25 | 338.00 | 676.00 | |||||||||
| 48 | $ 26.20 | $ 39.30 | $ 34.50 | 51.75 | 353.00 | 706.00 | |||||||||
| 49 | $ 27.00 | $ 40.50 | $ 35.50 | 53.25 | 368.00 | 736.00 | |||||||||
| 50 | $ 27.80 | $ 41.70 | $ 36.50 | 54.75 | 383.00 | 766.00 | |||||||||
| 51 | $ 28.60 | $ 42.90 | $ 37.50 | 56.25 | 398.00 | 796.00 | |||||||||
| 52 | $ 29.40 | $ 44.10 | $ 38.50 | 57.75 | 414.00 | 828.00 | |||||||||
| 53 | $ 30.20 | $ 45.30 | $ 39.50 | 59.25 | 430.00 | 860.00 | |||||||||
| 54 | $ 31.00 | $ 46.50 | $ 40.50 | 60.75 | 447.00 | 894.00 | |||||||||
| 55 | $ 31.80 | $ 47.70 | $ 41.50 | 62.25 | 463.00 | 926.00 | |||||||||
| 56 | $ 32.60 | $ 48.91 | $ 42.50 | 63.75 | 480.00 | 960.00 | |||||||||
| 57 | $ 33.40 | $ 50.11 | $ 43.50 | 65.25 | 498.00 | 996.00 | |||||||||
| 58 | $ 34.20 | $ 51.29 | $ 44.50 | 66.75 | 515.00 | 1,030.00 | |||||||||
| 59 | $ 35.00 | $ 52.49 | $ 45.50 | 68.25 | 533.00 | 1,066.00 | |||||||||
| 60 | $ 35.80 | $ 53.70 | $ 46.50 | 69.75 | 551.00 | 1,102.00 | |||||||||
| 61 | $ 37.40 | $ 56.10 | $ 48.50 | 72.75 | 576.00 | 1,152.00 | |||||||||
| 62 | $ 38.20 | $ 57.30 | $ 49.50 | 74.25 | 601.00 | 1,202.00 | |||||||||
| 63 | $ 39.00 | $ 58.50 | $ 50.50 | 75.75 | 626.00 | 1,252.00 | |||||||||
| 64 | $ 39.80 | $ 59.70 | $ 51.50 | 77.25 | 651.00 | 1,302.00 | |||||||||
| 65 | $ 40.60 | $ 60.90 | $ 52.50 | 78.75 | 676.00 | 1,180.88 | |||||||||
| Environmental upgrade fee of $1 per foot will be levied every time a | |||||||||||||||
| vessel comes out of the water, this includes a quick lift | |||||||||||||||
| Dry Storage | |||||||||||||||
| Gib Crane | 100.00 | plus GST | Per 1/2 hr | ||||||||||||
| Forklift | 100.00 | plus GST | Per Hour | ||||||||||||
| Labour | 60.00 | plus GST | Per Hour | ||||||||||||
| After 30 days in the dry storage the rate will double | |||||||||||||||
| Electricity | High | ||||||||||||||
| Dry storage | 10 cents for ft per day | ||||||||||||||
| Electricity | Low | ||||||||||||||
| Dry storage | $1 per foot per month | ||||||||||||||
A Dock Moorage Rates for 2010^2011
| A Annual Rates | ( with GST) | B Monthly | ( with GST) - see note below | B Monthly | ( with HST) | |||||||
| (see note below) | ||||||||||||
| A Annual Prepaid | B Monthly | Apr - Jun 2010 | Jul - Mar 2011 | |||||||||
| SL / LOA | Annual Net | 5 % GST | Total Annual | Rate per foot | Annual Net | 5% GST | Annual Total | 12% HST | Annual Total | |||
| 2010^11 | 2010^11 | 2010^11 | 2010^11 | 2010^11 | 2010^11 | 2010^11 | 2010^11 | 2010^11 | ||||
| 30 | 3,978.00 | 198.90 | 4,176.90 | 13.24 | 397.20 | 19.86 | 417.06 | 47.66 | 444.86 | |||
| 34 | 4,716.48 | 235.82 | 4,952.30 | 14.11 | 479.74 | 23.99 | 503.73 | 57.57 | 537.31 | |||
| 36 | 5,101.92 | 255.10 | 5,357.02 | 14.41 | 518.76 | 25.94 | 544.70 | 62.25 | 581.01 | |||
| 40 | 5,928.00 | 296.40 | 6,224.40 | 15.06 | 602.40 | 30.12 | 632.52 | 72.29 | 674.69 | |||
| 42 | 6,355.44 | 317.77 | 6,673.21 | 15.36 | 645.12 | 32.26 | 677.38 | 77.41 | 722.53 | |||
| 46 | 7,247.76 | 362.39 | 7,610.15 | 15.99 | 735.54 | 36.78 | 772.32 | 88.26 | 823.80 | |||
| 50 | 8,190.00 | 409.50 | 8,599.50 | 16.62 | 831.00 | 41.55 | 872.55 | 99.72 | 930.72 | |||
| 56 | 9,730.56 | 486.53 | 10,217.09 | 17.62 | 986.72 | 49.34 | 1,036.06 | 118.41 | 1,105.13 | |||
| 60 | 11,145.60 | 557.28 | 11,702.88 | 18.81 | 1,128.60 | 56.43 | 1,185.03 | 135.43 | 1,264.03 | |||
| 70 | 13,549.20 | 677.46 | 14,226.66 | 19.60 | 1,372.00 | 68.60 | 1,440.60 | 164.64 | 1,536.64 | |||
| 80 | 16,243.20 | 812.16 | 17,055.36 | 20.54 | 1,643.20 | 82.16 | 1,725.36 | 197.18 | 1,840.38 | |||
| 90 | 19,040.40 | 952.02 | 19,992.42 | 21.39 | 1,925.10 | 96.26 | 2,021.36 | 231.01 | 2,156.11 | |||
| 100 | 23,916.00 | 1,195.80 | 25,111.80 | 22.74 | 2,274.00 | 113.70 | 2,387.70 | 272.88 | 2,546.88 | |||
| Monthly moorage is subject to applicable GST and or HST when applicable | ||||||||||||
| GST is applicable on monthly moorage from April 2010 through June 30, 2010 | ||||||||||||
| HST is applicable ob monthly moorage from July 1, 2010 through March 31, 2011 | ||||||||||||
| Vessel | Oct 1–Mar 31 | Apr 1–Sep 30 | |
| Per Ft per day | |||
| 20'–59' 60'–89' 90'–119' 120'–149' 150'–157' |
$1.00 $1.12 $1.24 $1.41 $1.56 |
$1.12 $1.24 $1.41 $1.59 $1.74 |
|
| Price for Hydro is $5.00 per day for 15 - 30 amps of power Prices are determined by the overall length of the vessel Listed price is per foot per day and does not include 5% GST Please inquire about our cancellation policy |
|||
| SL / VLO | Total Annual | Total/Monthly | ||||
| 08^09 | 08^09 |
|||||
| 30' 34' 36' 40' 42' 46' 50' 56' 60' |
$3,710.52 $4,402.73 $4,761.50 $5,533.44 $5,932.08 $6,764.21 $7,642.80 $9,084.77 $10,398.96 |
$370.92 $447.68 $483.91 $562.32 $602.45 $686.64 $775.50 $920.92 $1,053.36 |
||||
| Price does not include GST (5%) Prices are determined by the overall length of the vessel Please inquire for more sizes and rates |
||||||
Please Note: Mosquito Creek Marina is presently under new and exciting renovations The marina is presently at their maximum capacity for moorage of vessels 30ft.+ Mosquito Creek Marina is accepting applications for vessels 30ft.+, Boat Sheds, Float Homes, or Live-On-Board Please visit us to fill out a wait list application form. There will be a $50 administration fee due upon completing an application There is a 3–month minimum for moorage, all seasonal terms will be calculated on the monthly rate.If vessel size is not listed please Contact Us back to top Δ


